Global Proteomics Workflows
| Category | Notes |
|---|---|
| Abstract | These slides diagram the global proteomics workflows at Bindley Bioscience Center, Purdue University. |
| Contributor | Ann Christine Catlin
|
| credits | Catherine Paige Riley, Jiri Adamed, Charles Buck Bindley Bioscience Center Purdue University |
| publications | Catherine P. Riley, Erik S. Gough, Jing He, Shrinivas S. Jandhyala, Brad Kennedy, Seza Orcun, Mourad Ouzzani, Charles Buck, Ali M. Roumani and Xiang Zhang. The Proteome Discovery Pipeline - A Data Analysis Pipeline for Mass Spectrometry-Based Differential Proteomics Discovery. The Open Proteomics Journal, 2010, 3, 8-19 |
| Cite this work | Researchers should cite this work as follows: |
| Tags |